Work Calendar - 2018/19
00 | Classes | 00 | No Classes | 00 | Examination Period | 00 | Exam Registration | 00 | Non-working Days | 00 | National Holiday | ||
October |
|||||||||||||
I Semester (01. October - 29. December 2018.) |
|||||||||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |||||||
01 | Classes | 02 | 03 | 04 | 05 | 06 | 07 | ||||||
08 | Jom Kipur | 09 | 10 | Master | 11 | 12 | 13 | 14 | |||||
15 | 16 | 17 | 18 | 19 | 20 | 21 | Dan sećanja... | ||||||
22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||
29 | 30 | 31 | |||||||||||
November |
|||||||||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |||||||
01 | 01 | Classes | 02 | 03 | 04 | ||||||||
05 | 06 | 07 | 08 | 09 | 10 | 11 | Dan primirja... | ||||||
12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||||
19 | 20 | 21 | 22 | 23 | 24 | 25 | |||||||
26 | 27 | 28 | 29 | 30 | |||||||||
December |
|||||||||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |||||||
01 | 02 | ||||||||||||
03 | Classes | 04 | 05 | 06 | 07 | 08 | 09 | ||||||
10 | 11 | 12 | 13 | 14 | 15 | 16 | |||||||
17 | 18 | 19 | 20 | 21 | 22 | 23 | |||||||
24 | 25 | Božić (kat.) | 26 | 27 | 28 | 29 | 30 | ||||||
31 | No Classes | ||||||||||||
2019. |
|||||||||||||
January * 14. January - 09. February - overa semestra... |
|||||||||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |||||||
01 | Nova Godina | 02 | 03 | Exam Registration | 04 | 05 | No Classes | 06 | |||||
07 | Božić | 08 | 09 | 10 | 11 | 12 | 13 | ||||||
14 | Examination period | 15 | 16 | 17 | 18 | 19 | 20 | ||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | Sveti Sava... | ||||||
28 | 29 | 30 | 31 | ||||||||||
February * 14. January - 09. February - overa semestra... |
|||||||||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |||||||
01 | Examination period | 02 | 03 | ||||||||||
04 | 05 | 06 | 07 | 08 | 09 | 10 | |||||||
II Semester (11. February - 01. jun 2019.) |
|||||||||||||
11 | Classes | 12 | Dan Fakulteta | 13 | 14 | 15 | Dan Državnosti... | 16 | 17 | ||||
18 | 19 | 20 | 21 | 22 | 23 | 24 | |||||||
25 | 26 | 27 | 28 | ||||||||||
March |
|||||||||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |||||||
01 | Classes | 02 | 03 | ||||||||||
04 | 05 | 06 | 07 | 08 | 09 | 10 | |||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | |||||||
18 | Exam Registration | 19 | 20 | 21 | 22 | 23 | 24 | ||||||
25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
April |
|||||||||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |||||||
01 | Examination period | 02 | 03 | 04 | 05 | 06 | 07 | ||||||
08 | 09 | 10 | 11 | 12 | 13 | 14 | |||||||
15 | Classes | 16 | 17 | 18 | 19 | 20 | 21 | Uskrs (kat.) | |||||
22 | Dan sećanja... | 23 | 24 | 25 | 26 | Vaskrs (prav.) | 27 | 28 | |||||
29 | 30 | No Classes | |||||||||||
May |
|||||||||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |||||||
01 | Praznik rada | 02 | 03 | Classes | 04 | 05 | |||||||
06 | 07 | 08 | 09 | Dan pobede | 10 | 11 | 12 | ||||||
13 | 14 | 15 | 16 | 17 | 18 | 19 | |||||||
20 | 21 | 22 | 23 | 24 | 25 | 26 | |||||||
27 | Exam Registration | 28 | 29 | 30 | 31 | ||||||||
June |
|||||||||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |||||||
01 | No Classes | 02 | |||||||||||
03 | 04 | Ram. bajram | 05 | 06 | 07 | 08 | 09 | ||||||
10 | Examination period | 11 | 12 | 13 | 14 | 15 | 16 | ||||||
17 | 18 | 19 | 20 | 21 | 22 | 23 | |||||||
24 | 25 | 26 | 27 | 28 | Vidovdan | 29 | 30 | ||||||
July * 08-17. jul 2017. - Upis u narednu školsku godinu samo za studente koji su stekli uslov za to položivši neophodne ispite u junsko-julskom ispitnom roku. |
|||||||||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |||||||
01 | Examination period | 02 | 03 | 04 | 05 | 06 | 07 | ||||||
08 | No Classes | 09 | 10 | 11 | 12 | 13 | 14 | ||||||
15 | 16 | 17 | 18 | 19 | 20 | 21 | |||||||
22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||
29 | 30 | 31 | |||||||||||
August |
|||||||||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |||||||
01 | 01 | No Classes | 02 | 03 | 04 | ||||||||
05 | 06 | 07 | 08 | 09 | 10 | 11 | Kurban bajr. | ||||||
12 | 13 | 14 | Exam Registration | 15 | 16 | 17 | 18 | ||||||
19 | 20 | 21 | 22 | 23 | 24 | 25 | |||||||
26 | Examination period | 27 | 28 | 29 | 30 | 31 | |||||||
September |
|||||||||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |||||||
01 | |||||||||||||
02 | Examination period | 03 | 04 | 05 | 06 | 07 | 08 | ||||||
09 | Exam Registration | 10 | 11 | 12 | 13 | 14 | No Classes | 15 | |||||
16 | Examination period | 17 | 18 | 19 | 20 | 21 | 22 | ||||||
23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||||
30 | |||||||||||||